FALSE


4102 sqft | 5 Bed | 4 Bath


6708 sqft | 11 Bed | 10 Bath

1061 sqft | 2 Bed | 2 Bath

2252 sqft | 3 Bed | 2.5 Bath

2014 sqft | 3 Bed | 2.5 Bath

1488 sqft | 3 Bed | 2 Bath


2580 sqft | 3 Bed | 3.5 Bath

1492 sqft | 3 Bed | 2 Bath

1677 sqft | 4 Bed | 2 Bath

1245 sqft | 3 Bed | 2 Bath

1613 sqft | 3 Bed | 2 Bath

1492 sqft | 3 Bed | 2 Bath

2968 sqft | 4 Bed | 2 Bath


1757 sqft | 4 Bed | 2.5 Bath

910 sqft | 2 Bed | 1 Bath

1492 sqft | 3 Bed | 2 Bath

1492 sqft | 3 Bed | 2 Bath

2100 sqft | 3 Bed | 2 Bath

1174 sqft | 2 Bed | 2 Bath


2054 sqft | 3 Bed | 2.5 Bath

2900 sqft | 4 Bed | 3 Bath

2100 sqft | 3 Bed | 2 Bath

1416 sqft | 3 Bed | 2 Bath

1416 sqft | 3 Bed | 2 Bath

3464 sqft | 5 Bed | 3 Bath

2238 sqft | 4 Bed | 3 Bath

1702 sqft | 3 Bed | 2 Bath

4104 sqft | 4 Bed | 3.5 Bath



2376 sqft | 3 Bed | 3 Bath


1644 sqft | 3 Bed | 1 Bath

1100 sqft | 3 Bed | 1 Bath

6595 sqft | 5 Bed | 5 Bath



2132 sqft | 3 Bed | 2.5 Bath

854 sqft | 2 Bed | 1 Bath

1308 sqft | 3 Bed | 2 Bath

690 sqft | 2 Bed | 1 Bath
1924 Northwest Blvd.
Coeur d'Alene, ID 83814
Bedrooms: ********
Full Baths: ********
Half Baths:
Year Built: ********
Square Feet:
Lot Size: 0.6 Acres
Clear and ready-to-build lot in Carlin Bay with southern exposure and a peek-a-boo view of Lake Coeur d'Alene. Amenities include a private community beach, waterfront marina, and private airstrip. Boat slips and hangers are available for lease or sale on a first-come, first-served basis. All roads are paved and publicly maintained with good year-round access. Community water and sewer hookups are to the property and ready for connection. Spring, Summer, Winter, or Fall Carlin Bay is a great place to build your dream home. The owner may consider Seller Financing.