FALSE
954 sqft | 2 Bed | 1 Bath
1904 sqft | 2 Bed | 2 Bath
4102 sqft | 5 Bed | 4 Bath
2100 sqft | 3 Bed | 2 Bath
1178 sqft | 3 Bed | 2 Bath
1008 sqft | 1 Bed | 1 Bath
6708 sqft | 11 Bed | 10 Bath
1061 sqft | 2 Bed | 2 Bath
2252 sqft | 3 Bed | 2.5 Bath
1245 sqft | 3 Bed | 2 Bath
4104 sqft | 4 Bed | 3.5 Bath
1488 sqft | 3 Bed | 2 Bath
1795 sqft | 3 Bed | 2 Bath
2580 sqft | 3 Bed | 3.5 Bath
3675 sqft | 4 Bed | 3.5 Bath
4214 sqft | 5 Bed | 3.5 Bath
3908 sqft | 3 Bed | 3.5 Bath
1492 sqft | 3 Bed | 2 Bath
1200 sqft | 3 Bed | 2 Bath
1380 sqft | 2 Bed | 2 Bath
1631 sqft | 3 Bed | 2 Bath
1677 sqft | 4 Bed | 2 Bath
1245 sqft | 3 Bed | 2 Bath
1677 sqft | 4 Bed | 2 Bath
1613 sqft | 3 Bed | 2 Bath
1492 sqft | 3 Bed | 2 Bath
2240 sqft | 5 Bed | 3 Bath
3151 sqft | 3 Bed | 3.5 Bath
3215 sqft | 6 Bed | 4 Bath
1757 sqft | 4 Bed | 2.5 Bath
1613 sqft | 3 Bed | 2 Bath
3544 sqft | 3 Bed | 2 Bath
1428 sqft | 3 Bed | 2 Bath
1952 sqft | 4 Bed | 3 Bath
2928 sqft | 5 Bed | 3 Bath
1525 sqft | 3 Bed | 2 Bath
614 sqft | 1 Bed | 1 Bath
910 sqft | 2 Bed | 1 Bath
2352 sqft | 3 Bed | 3 Bath
2901 sqft | 5 Bed | 3 Bath
1875 sqft | 3 Bed | 2 Bath
1404 sqft | 3 Bed | 2 Bath
2652 sqft | 4 Bed | 3 Bath
1492 sqft | 3 Bed | 2 Bath
1492 sqft | 3 Bed | 2 Bath
1924 Northwest Blvd.
Coeur d'Alene, ID 83814
Bedrooms: ********
Full Baths: ********
Half Baths:
Year Built: ********
Square Feet:
Lot Size: 10.93 Acres
Come see to appreciate over 10 acres of pristine, level, wooded land just outside the city limits of Athol close to shopping and recreational opportunities. Located near Lake Pend Oreille, Farragut State Park, Silverwood Theme Park, Spirit Lake, and much more. Power is at the road and the aquifer is directly below for well water potential. This great property could also possibly be split into two lots with independent access for each.